CBOT Financial Final Volume/Open Interest

Dow Jones
Jun 09
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26            1,421           28,451         -1,323 
SEP26          476,715        1,839,938          1,583 
DEC26               75              538              0 
TOTAL          478,211        1,868,927            260 
 
ULTRA T-BOND FUTURES 
JUN26            2,527           24,421           -694 
SEP26          422,741        2,343,442         12,235 
DEC26                0                1              0 
TOTAL          425,268        2,367,864         11,541 
 
10-YR NOTE FUTURES 
JUN26            7,248           12,139           -575 
SEP26        2,369,656        5,289,246        -14,290 
DEC26              644            2,034            153 
TOTAL        2,377,548        5,303,419        -14,712 
 
ULTRA 10-YR NOTE FUTURES 
JUN26            4,709           22,658         -4,123 
SEP26          735,136        2,403,558         -2,138 
TOTAL          739,845        2,426,216         -6,261 
 
5-YR NOTE FUTURES 
JUN26            7,693           38,324         -1,497 
SEP26        1,900,703        6,231,378        -26,803 
DEC26                1              167              1 
TOTAL        1,908,397        6,269,869        -28,299 
 
2-YR NOTE FUTURES 
JUN26            3,915           18,328         -1,991 
SEP26        1,352,261        4,336,507         39,228 
DEC26                4            1,222              2 
TOTAL        1,356,180        4,356,057         37,239 
 
FED FUNDS 
JUN26           42,666          245,671        -13,000 
JUL26           69,179          307,310        -10,548 
AUG26          164,306          336,250         21,252 
SEP26           23,596          141,638          1,338 
OCT26          121,554          215,155         16,597 
NOV26           89,810          161,260          2,091 
DEC26           43,532          128,433         -1,311 
JAN27           52,464          127,250          7,816 
FEB27           22,348           41,600           -657 
MAR27            4,969           13,950          1,726 
APR27           10,363           20,899          1,947 
MAY27            8,504           16,671           -830 
JUN27           11,317            5,572         -2,583 
JUL27            8,941            5,274          2,679 
AUG27            2,326            1,061           -204 
SEP27                0                7              0 
OCT27               17               64            -14 
NOV27                0                5              0 
TOTAL          675,892        1,768,070         26,299 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

June 08, 2026 14:59 ET (18:59 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10