CBOT Financial Final Volume/Open Interest

Dow Jones
Jun 18
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26               42            5,063            -48 
SEP26          528,008        1,946,274          8,211 
DEC26              215            1,072             64 
TOTAL          528,265        1,952,409          8,227 
 
ULTRA T-BOND FUTURES 
JUN26            1,075           20,985            -22 
SEP26          430,613        2,456,737          4,969 
DEC26                0                1              0 
TOTAL          431,688        2,477,723          4,947 
 
10-YR NOTE FUTURES 
JUN26            2,301            3,731           -169 
SEP26        2,488,542        5,298,858        -19,582 
DEC26               78            2,268             18 
TOTAL        2,490,921        5,304,857        -19,733 
 
ULTRA 10-YR NOTE FUTURES 
JUN26              710           20,841           -218 
SEP26          671,190        2,401,025         -6,516 
TOTAL          671,900        2,421,866         -6,734 
 
5-YR NOTE FUTURES 
JUN26           10,842            6,914         -6,707 
SEP26        2,148,625        6,198,421          4,497 
DEC26                5              181              3 
TOTAL        2,159,472        6,205,516         -2,207 
 
2-YR NOTE FUTURES 
JUN26            1,536           11,718           -748 
SEP26        1,520,854        4,341,630         51,869 
DEC26              205            1,235           -191 
TOTAL        1,522,595        4,354,583         50,930 
 
FED FUNDS 
JUN26           91,394          288,184         -3,008 
JUL26          190,540          321,774         -2,774 
AUG26          516,947          520,656         66,976 
SEP26           53,537          151,395          3,454 
OCT26          247,345          243,519        -18,144 
NOV26          158,611          190,460         -5,934 
DEC26           46,276          131,495            518 
JAN27           91,874          164,802         10,633 
FEB27           45,892           59,274          6,446 
MAR27            8,412           14,700            620 
APR27           24,221           32,735          5,679 
MAY27            9,017           26,992            592 
JUN27            2,552            5,873            162 
JUL27            4,802            7,234            256 
AUG27            2,561            1,383           -318 
SEP27                3                7             -1 
OCT27               11               53            -11 
NOV27                1                5              0 
TOTAL        1,493,996        2,160,541         65,146 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

June 18, 2026 11:37 ET (15:37 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10