CBOT Financial Final Volume/Open Interest

Dow Jones
Jun 23
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26            1,329            5,474            411 
SEP26          452,375        1,948,882          2,608 
DEC26              123            1,023            -49 
TOTAL          453,827        1,955,379          2,970 
 
ULTRA T-BOND FUTURES 
JUN26           11,005           22,404          1,419 
SEP26          446,003        2,449,007         -7,730 
DEC26                0                1              0 
TOTAL          457,008        2,471,412         -6,311 
 
10-YR NOTE FUTURES 
JUN26            1,202            3,281           -450 
SEP26        2,162,603        5,298,944             86 
DEC26              267            2,260             -8 
TOTAL        2,164,072        5,304,485           -372 
 
ULTRA 10-YR NOTE FUTURES 
JUN26            4,333           18,838         -2,003 
SEP26          616,718        2,413,132         12,107 
TOTAL          621,051        2,431,970         10,104 
 
5-YR NOTE FUTURES 
JUN26            6,399            6,581           -333 
SEP26        1,895,910        6,174,030        -24,391 
DEC26                2              183              2 
TOTAL        1,902,311        6,180,794        -24,722 
 
2-YR NOTE FUTURES 
JUN26              717           11,713             -5 
SEP26        1,479,398        4,427,667         86,037 
DEC26              122            1,127           -108 
TOTAL        1,480,237        4,440,507         85,924 
 
FED FUNDS 
JUN26           99,053          272,927        -15,257 
JUL26           73,938          325,844          4,070 
AUG26          315,045          531,307         10,651 
SEP26           48,151          153,023          1,628 
OCT26          155,174          237,840         -5,679 
NOV26          107,743          193,614          3,154 
DEC26           18,585          132,380            885 
JAN27           75,901          165,433            631 
FEB27           36,706           60,950          1,676 
MAR27            4,924           14,988            288 
APR27           13,103           34,795          2,060 
MAY27            7,264           29,005          2,013 
JUN27            2,684            5,914             41 
JUL27            3,750            7,262             28 
AUG27            2,855            1,964            581 
SEP27                0                7              0 
OCT27                1               52             -1 
NOV27                0                5              0 
TOTAL          964,877        2,167,310          6,769 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

June 22, 2026 15:26 ET (19:26 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10