GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Telesat TSAT 73.17 21.10 40.52 113,487
Palantir Technologies CDR PLTR 12.14 2.83 30.40 1,903,375
CoreWeave CDR CRWV 17.40 3.76 27.57 209,982
Aberdeen International AAB 0.025 0.01 25.00 5,091
Eastern Platinum ELR 0.405 0.06 17.39 260,802
Sandisk CDR SNDK 34.50 4.94 16.71 487,662
Americas Gold & Silver USA 6.20 0.87 16.32 1,342,606
Marvell Technology CDR MRV 35.37 4.87 15.97 78,895
MDA Space MDA 48.83 6.39 15.06 998,497
Ivanhoe Electric IE 14.37 1.87 14.96 18,404
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Appili Therapeutics APLI 0.01 -0.01 -33.33 1,991
Goodfood Market FOOD 0.03 -0.01 -14.29 1,483,420
Obsidian Energy OBE 13.45 -1.60 -10.63 320,429
5N Plus VNP 29.21 -3.37 -10.34 1,042,781
Gran Tierra Energy GTE 9.57 -0.95 -9.03 23,075
Tucows TC 19.95 -1.78 -8.19 3,409
Vermilion Energy VET 15.42 -1.26 -7.55 1,183,496
Sherritt International S 0.13 -0.01 -7.14 116,707
Global Educ Communities GEC 0.26 -0.02 -7.14 10,596
Ecosynthetix ECO 2.56 -0.19 -6.91 3,107
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.