Interbank Foreign Exchange Rates at 12:50 EST / 1650 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.36-37 159.61-62 -0.78 159.67 158.05 +1.08
EUR/USD Euro 1.1669-72 1.1576-79 +0.80 1.1680 1.1570 -0.67
GBP/USD U.K . 1.3608-10 1.3532-34 +0.56 1.3631 1.3522 +0.99
USD/CHF Switzerland 0.7988-92 0.8123-27 -1.66 0.8129 0.7984 +0.81
USD/CAD Canada 1.3811-16 1.3896-901 -0.61 1.3911 1.3804 +0.63
AUD/USD Australia 0.7122-26 0.7085-89 +0.52 0.7130 0.7066 +6.74
NZD/USD New Zealand 0.5930-36 0.5874-80 +0.95 0.5939 0.5859 +3.08
Euro Rates
EUR/JPY Japan 184.79-83 184.75-79 +0.02 184.91 184.21 +0.42
EUR/GBP U.K. 0.8573-76 0.8554-57 +0.22 0.8578 0.8550 -1.66
EUR/CHF Switzerland 0.9324-27 0.9404-07 -0.85 0.9412 0.9323 +0.14
EUR/CAD Canada 1.6115-25 1.6081-91 +0.21 1.6137 1.6069 +0.01
EUR/AUD Australia 1.6374-84 1.6330-40 +0.27 1.6412 1.6332 -6.95
EUR/DKK Denmark 7.4755-62 7.4758-65 0.00 7.4795 7.4736 +0.09
EUR/NOK Norway 10.8874-924 10.8962-9012 -0.08 10.9180 10.8771 -8.07
EUR/SEK Sweden 11.0145-245 11.0319-419 -0.16 11.0621 11.0059 +1.87
EUR/CZK Czech Rep. 24.148-78 24.174-204 -0.11 24.209 24.147 -0.03
EUR/HUF Hungary 363.25-65 365.10-50 -0.51 366.09 363.21 -5.45
EUR/PLN Poland 4.3128-226 4.3207-305 -0.18 4.3328 4.3129 +2.33
Yen Rates
AUD/JPY Australia 112.81-85 113.10-14 -0.26 113.18 112.39 +7.90
GBP/JPY U.K. 215.51-57 215.97-06 -0.21 216.20 214.84 +2.09
CAD/JPY Canada 114.63-67 114.84-88 -0.18 114.96 114.08 +0.45
NZD/JPY New Zealand 93.94-98 93.77-81 +0.18 94.03 93.31 +4.19
Other Dollar Rates
USD/CZK Czech Rep. 20.680-730 20.872-922 -0.92 20.922 20.689 +0.63
USD/HUF Hungary 311.21-61 315.34-74 -1.31 316.34 311.05 -4.87
USD/DKK Denmark 6.4056-66 6.4580-90 -0.81 6.4615 6.4021 +0.74
USD/NOK Norway 9.3289-349 9.4119-79 -0.88 9.4185 9.3236 -7.47
USD/PLN Poland 3.6958-7033 3.7326-401 -0.98 3.7448 3.6954 +3.01
USD/SEK Sweden 9.4381-471 9.5295-385 -0.96 9.5466 9.4299 +2.53
USD/ZAR S. Africa 16.0847-1147 16.2434-734 -0.98 16.2797 16.0729 -2.80
USD/CNY China 6.7361-81 6.7424-44 -0.09 6.7438 6.7328 -3.67
USD/HKD Hong Kong 7.8403-04 7.8443-44 -0.05 7.8460 7.8388 +0.73
USD/MYR Malaysia 4.0564-614 4.0562-612 +0.00 4.0695 4.0575 +0.02
USD/INR India 95.566-00 95.776-76 -0.22 95.819 95.521 +6.34
USD/IDR Indonesia 17785-99 17865-79 -0.45 17882 17763 +6.58
USD/PHP Philippines 61.767-87 61.822-42 -0.09 61.973 61.664 +4.86
USD/SGD Singapore 1.2712-22 1.2780-90 -0.53 1.2792 1.2706 -1.08
USD/KRW S. Korea 1387.18-9.18 1411.98-3.98 -1.76 1414.07 1384.71 -3.64
USD/TWD Taiwan 31.845-75 31.925-55 -0.25 32.005 31.797 +1.63
USD/THB Thailand 32.860-80 33.110-30 -0.75 33.200 32.820 +4.35
USD/VND Vietnam 26179-82 26176-9 +0.01 26196 26154 -0.45
USD/BRL Brazil 5.1672-702 5.2174-204 -0.96 5.2205 5.1550 -6.31
USD/MXN Mexico 16.9405-705 17.0505-805 -0.64 17.0745 16.9458 -5.85
USD/ARS Argentina 1497.7575-675 1494.9743-843 +0.19 1498.0707 1491.2312 +3.21
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.