Interbank Foreign Exchange Rates at 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.16-17 158.94-95 +0.13 159.19 158.55 +1.59
EUR/USD Euro 1.1666-69 1.1679-82 -0.11 1.1692 1.1665 -0.70
GBP/USD U.K . 1.3634-36 1.3645-47 -0.08 1.3657 1.3621 +1.18
USD/CHF Switzerland 0.8020-24 0.8011-15 +0.11 0.8024 0.7987 +1.21
USD/CAD Canada 1.3833-38 1.3762-67 +0.52 1.3838 1.3771 +0.79
AUD/USD Australia 0.7163-67 0.7169-73 -0.08 0.7178 0.7158 +7.36
NZD/USD New Zealand 0.5965-71 0.5977-83 -0.20 0.5984 0.5965 +3.68
Euro Rates
EUR/JPY Japan 185.66-70 185.63-67 +0.02 185.81 185.17 +0.89
EUR/GBP U.K. 0.8556-59 0.8559-62 -0.04 0.8576 0.8554 -1.86
EUR/CHF Switzerland 0.9357-60 0.9357-60 0.00 0.9366 0.9326 +0.49
EUR/CAD Canada 1.6134-44 1.6072-82 +0.39 1.6147 1.6069 +0.12
EUR/AUD Australia 1.6280-90 1.6279-89 +0.01 1.6313 1.6280 -7.48
EUR/DKK Denmark 7.4753-60 7.4752-59 +0.00 7.4766 7.4744 +0.08
EUR/NOK Norway 10.8653-703 10.8582-632 +0.07 10.9064 10.7990 -8.25
EUR/SEK Sweden 11.0582-682 11.0598-698 -0.01 11.0761 11.0465 +2.27
EUR/CZK Czech Rep. 24.104-34 24.091-121 +0.06 24.128 24.106 -0.21
EUR/HUF Hungary 361.71-2.11 362.35-75 -0.18 363.37 361.56 -5.85
EUR/PLN Poland 4.3120-218 4.3067-165 +0.12 4.3194 4.3109 +2.32
Yen Rates
AUD/JPY Australia 114.01-05 113.95-99 +0.05 114.06 113.60 +9.05
GBP/JPY U.K. 216.98-7.04 216.86-92 +0.06 217.19 216.35 +2.79
CAD/JPY Canada 115.04-08 115.48-52 -0.38 115.66 114.84 +0.81
NZD/JPY New Zealand 94.96-5.00 95.04-08 -0.08 95.15 94.80 +5.32
Other Dollar Rates
USD/CZK Czech Rep. 20.650-700 20.622-72 +0.14 20.678 20.623 +0.49
USD/HUF Hungary 309.92-10.32 310.20-60 -0.09 311.17 309.59 -5.26
USD/DKK Denmark 6.4077-87 6.4009-19 +0.11 6.4088 6.3964 +0.77
USD/NOK Norway 9.3128-88 9.2980-3040 +0.16 9.3429 9.2380 -7.63
USD/PLN Poland 3.6968-7043 3.6887-962 +0.22 3.7012 3.6905 +3.03
USD/SEK Sweden 9.4789-879 9.4714-804 +0.08 9.4881 9.4591 +2.97
USD/ZAR S. Africa 15.9957-6.0257 16.0029-329 -0.04 16.0342 15.9711 -3.34
USD/CNY China 6.7218-38 6.7206-26 +0.02 6.7245 6.7210 -3.87
USD/HKD Hong Kong 7.8376-77 7.8398-99 -0.03 7.8422 7.8369 +0.70
USD/MYR Malaysia 4.0393-443 4.0360-410 +0.08 4.0471 4.0350 -0.40
USD/INR India 95.729-00 95.665-66 +0.07 95.884 95.596 +6.52
USD/IDR Indonesia 17707-21 17640-54 +0.38 17727 17618 +6.11
USD/PHP Philippines 61.680-730 61.702-22 -0.01 61.778 61.635 +4.74
USD/SGD Singapore 1.2698-708 1.2691-701 +0.06 1.2706 1.2686 -1.19
USD/KRW S. Korea 1383.25-5.25 1385.19-7.19 -0.14 1387.50 1376.22 -3.91
USD/TWD Taiwan 31.820-50 31.824-54 -0.01 31.851 31.754 +1.55
USD/THB Thailand 32.670-90 32.690-710 -0.06 32.750 32.570 +3.75
USD/VND Vietnam 26159-62 26123-6 +0.14 26161 26061 -0.53
USD/BRL Brazil 5.1373-403 5.1389-419 -0.03 5.1426 5.1360 -6.85
USD/MXN Mexico 16.9207-507 16.9046-346 +0.10 16.9429 16.8967 -5.96
USD/ARS Argentina 1499.5017-117 1499.5026-126 0.00 1501.0350 1498.6500 +3.33
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.