GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Intercure INCR 5.48 1.22 28.71 354,205
AIFU AIFU 22.20 3.70 20.00 114,342
Alvotech ALVO 5.25 0.82 18.51 3,173,587
Suja Life SUJA 9.05 1.37 17.84 1,191,923
Defiance Tgt 2x Shrt IONQ IONZ 2.81 0.40 16.60 7,789,651
Defiance Tgt 2x Shrt RGTI RGTZ 3.24 0.46 16.55 6,034,203
Defiance Tgt 2x Shrt QBTS QBTZ 3.40 0.48 16.44 2,382,321
Volatility Shr Tr XRP 2X XRPT 40.96 5.74 16.30 1,015,690
Anbio Biotechnology NNNN 7.90 1.09 16.01 268,015
21Shrs Canton Network ETF TCAN 20.80 2.65 14.61 10,076
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
T3 Defense DFNS 11.01 -9.60 -46.58 1,625,620
REGENXBIO RGNX 8.06 -2.67 -24.86 5,440,231
AIAI Holdings AIAI 5.31 -1.31 -19.79 905,874
Leverage 2X Lg XPEV Dly XPEG 3.48 -0.73 -17.24 617,252
Defiance Tgt 2X Lg RGTI RGTX 10.93 -2.24 -17.01 723,515
Defiance 2X Dly Lg Pure QPUX 16.15 -3.26 -16.80 219,502
GrShr 2x Long IONQ Daily IONL 14.06 -2.80 -16.61 366,403
Defiance Tgt 2X Lg IONQ IONX 25.73 -5.09 -16.52 699,972
Defiance Tgt 2X Lg HIMS HIMZ 32.16 -6.11 -15.98 360,334
Defiance Tgt 2x Lg AVAV AVXX 4.81 -0.88 -15.47 374,344
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 15 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.