Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.87-88 160.18-19 -0.19 160.40 159.86 +2.04
EUR/USD Euro 1.1578-81 1.1592-95 -0.12 1.1600 1.1574 -1.45
GBP/USD U.K . 1.3500-02 1.3516-18 -0.12 1.3523 1.3493 +0.19
USD/CHF Switzerland 0.8123-27 0.8115-19 +0.10 0.8136 0.8113 +2.51
USD/CAD Canada 1.3913-18 1.3895-900 +0.13 1.3926 1.3881 +1.38
AUD/USD Australia 0.7139-43 0.7144-48 -0.07 0.7155 0.7130 +7.00
NZD/USD New Zealand 0.5836-42 0.5889-95 -0.90 0.5901 0.5826 +1.44
Euro Rates
EUR/JPY Japan 185.11-15 185.68-72 -0.31 185.78 185.13 +0.59
EUR/GBP U.K. 0.8575-78 0.8577-80 -0.02 0.8583 0.8571 -1.64
EUR/CHF Switzerland 0.9409-12 0.9409-12 0.00 0.9420 0.9405 +1.05
EUR/CAD Canada 1.6108-18 1.6104-14 +0.02 1.6118 1.6091 -0.04
EUR/AUD Australia 1.6207-17 1.6221-31 -0.09 1.6235 1.6189 -7.90
EUR/DKK Denmark 7.4752-59 7.4749-56 +0.00 7.4764 7.4730 +0.08
EUR/NOK Norway 10.8002-52 10.8121-71 -0.11 10.8351 10.7921 -8.80
EUR/SEK Sweden 11.1499-599 11.1428-528 +0.06 11.1715 11.1403 +3.12
EUR/CZK Czech Rep. 24.208-38 24.195-225 +0.05 24.240 24.190 +0.22
EUR/HUF Hungary 368.10-50 368.34-74 -0.07 368.95 367.85 -4.19
EUR/PLN Poland 4.3311-409 4.3310-408 +0.00 4.3403 4.3306 +2.77
Yen Rates
AUD/JPY Australia 114.16-20 114.44-48 -0.24 114.68 114.16 +9.19
GBP/JPY U.K. 215.82-88 216.48-54 -0.30 216.69 215.84 +2.24
CAD/JPY Canada 114.86-90 115.25-29 -0.34 115.40 114.87 +0.65
NZD/JPY New Zealand 93.35-39 94.35-39 -1.06 94.63 93.29 +3.54
Other Dollar Rates
USD/CZK Czech Rep. 20.892-942 20.860-910 +0.15 20.944 20.862 +1.66
USD/HUF Hungary 317.72-8.12 317.69-8.09 +0.01 318.80 317.58 -2.88
USD/DKK Denmark 6.4547-57 6.4479-89 +0.11 6.4589 6.4459 +1.51
USD/NOK Norway 9.3253-313 9.3255-315 0.00 9.3630 9.3192 -7.50
USD/PLN Poland 3.7405-80 3.7367-442 +0.10 3.7495 3.7362 +4.25
USD/SEK Sweden 9.6279-369 9.6113-203 +0.17 9.6520 9.6119 +4.59
USD/ZAR S. Africa 16.1440-740 16.1590-890 -0.09 16.2013 16.1527 -2.44
USD/CNY China 6.7202-22 6.7200-20 +0.00 6.7249 6.7207 -3.90
USD/HKD Hong Kong 7.8411-12 7.8411-12 0.00 7.8422 7.8399 +0.75
USD/MYR Malaysia 4.0409-59 4.0359-409 +0.12 4.0450 4.0382 -0.36
USD/INR India 94.950-00 94.972-72 -0.02 95.074 94.728 +5.65
USD/IDR Indonesia 17759-73 17729-43 +0.17 17813 17707 +6.42
USD/PHP Philippines 62.600-40 62.446-66 +0.26 62.690 62.433 +6.29
USD/SGD Singapore 1.2721-31 1.2727-37 -0.05 1.2742 1.2718 -1.01
USD/KRW S. Korea 1366.87-8.87 1372.73-4.73 -0.43 1376.53 1367.30 -5.05
USD/TWD Taiwan 31.752-82 31.692-722 +0.19 31.812 31.658 +1.34
USD/THB Thailand 33.300-20 33.290-310 +0.03 33.440 33.270 +5.75
USD/VND Vietnam 26071-4 26071-4 0.00 26083 26070 -0.87
USD/BRL Brazil 5.1537-67 5.1544-74 -0.01 5.1572 5.1515 -6.55
USD/MXN Mexico 16.9824-7.0124 16.9795-7.0095 +0.02 17.0170 16.9770 -5.61
USD/ARS Argentina 1512.7644-744 1512.6543-643 +0.01 1512.9214 1512.4074 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.