Interbank Foreign Exchange Rates at 23:50 EST / 0350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.49-50 154.43-44 +0.04 154.62 154.21 -1.39
EUR/USD Euro 1.1598-601 1.1610-13 -0.10 1.1621 1.1600 -1.28
GBP/USD U.K . 1.3495-97 1.3509-11 -0.10 1.3520 1.3494 +0.15
USD/CHF Switzerland 0.8138-42 0.8125-29 +0.16 0.8144 0.8123 +2.70
USD/CAD Canada 1.3843-48 1.3830-35 +0.09 1.3850 1.3827 +0.87
AUD/USD Australia 0.7149-53 0.7155-59 -0.08 0.7168 0.7149 +7.15
NZD/USD New Zealand 0.5812-18 0.5794-800 +0.31 0.5819 0.5795 +1.03
Euro Rates
EUR/JPY Japan 179.18-22 179.28-32 -0.06 179.56 179.12 -2.63
EUR/GBP U.K. 0.8594-97 0.8592-95 +0.02 0.8599 0.8588 -1.42
EUR/CHF Switzerland 0.9442-45 0.9436-39 +0.06 0.9450 0.9438 +1.41
EUR/CAD Canada 1.6056-66 1.6055-65 +0.01 1.6073 1.6037 -0.36
EUR/AUD Australia 1.6214-24 1.6218-28 -0.02 1.6229 1.6206 -7.86
EUR/DKK Denmark 7.4744-51 7.4750-57 -0.01 7.4787 7.4701 +0.07
EUR/NOK Norway 10.7760-810 10.7676-726 +0.08 10.8013 10.7601 -9.01
EUR/SEK Sweden 11.2559-659 11.2393-493 +0.15 11.2696 11.2230 +4.10
EUR/CZK Czech Rep. 24.229-59 24.238-68 -0.04 24.270 24.240 +0.31
EUR/HUF Hungary 364.97-5.37 365.41-81 -0.12 365.75 364.54 -5.01
EUR/PLN Poland 4.3220-318 4.3211-309 +0.02 4.3312 4.3227 +2.55
Yen Rates
AUD/JPY Australia 110.47-51 110.51-55 -0.04 110.77 110.41 +5.66
GBP/JPY U.K. 208.48-54 208.63-69 -0.07 208.93 208.37 -1.24
CAD/JPY Canada 111.56-60 111.62-66 -0.05 111.75 111.46 -2.24
NZD/JPY New Zealand 89.82-86 89.49-53 +0.37 89.89 89.41 -0.38
Other Dollar Rates
USD/CZK Czech Rep. 20.875-925 20.862-912 +0.06 20.904 20.859 +1.58
USD/HUF Hungary 314.58-98 314.69-05 -0.03 315.01 314.17 -3.84
USD/DKK Denmark 6.4432-42 6.4373-83 +0.09 6.4439 6.4340 +1.33
USD/NOK Norway 9.2883-943 9.2723-83 +0.17 9.3001 9.2674 -7.87
USD/PLN Poland 3.7261-336 3.7219-94 +0.11 3.7313 3.7212 +3.85
USD/SEK Sweden 9.7033-123 9.6793-883 +0.25 9.7126 9.6759 +5.41
USD/ZAR S. Africa 16.2103-403 16.1872-2172 +0.14 16.2271 16.1712 -2.04
USD/CNY China 6.7092-112 6.7058-78 +0.05 6.7136 6.7064 -4.05
USD/HKD Hong Kong 7.8415-16 7.8418-19 0.00 7.8424 7.8412 +0.75
USD/MYR Malaysia 4.0730-80 4.0637-87 +0.23 4.0761 4.0660 +0.43
USD/INR India 95.750-51 95.691-92 +0.06 95.819 95.486 +6.54
USD/IDR Indonesia 17617-31 17589-603 +0.16 17638 17571 +5.57
USD/PHP Philippines 62.700-30 62.654-74 +0.08 62.758 62.627 +6.45
USD/SGD Singapore 1.2680-90 1.2676-86 +0.03 1.2688 1.2670 -1.33
USD/KRW S. Korea 1344.85-6.85 1349.00-51.00 -0.31 1350.90 1344.70 -6.58
USD/TWD Taiwan 31.641-71 31.606-36 +0.11 31.697 31.570 +0.98
USD/THB Thailand 33.140-60 33.100-20 +0.12 33.220 33.100 +5.24
USD/VND Vietnam 25912-5 25916-9 -0.02 25941 25905 -1.47
USD/BRL Brazil 5.1013-43 5.1040-70 -0.05 5.1088 5.1008 -7.50
USD/MXN Mexico 16.9861-7.0161 16.9746-7.0046 +0.07 17.0080 16.9710 -5.59
USD/ARS Argentina 1512.7393-493 1512.7608-708 0.00 1513.1536 1512.3916 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.