GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Talon Metals TLO 11.20 2.86 34.29 5,681,475
Star Diamond DIAM 0.025 0.01 25.00 1,034
Wallbridge Mining WM 0.115 0.02 15.00 3,701,505
Corus Entertainment Cl B CJR.B 0.04 0.01 14.29 371,002
Touchstone Exploration TXP 0.175 0.02 9.38 409,302
Coppernico Metals COPR 0.43 0.03 8.18 150,484
East Side Games Group EAGR 0.07 0.01 7.69 104,899
Volatus Aerospace FLT 0.58 0.04 7.41 4,028,261
Novo Resources NVO 0.08 0.01 6.67 92,040
Alithya Group ALYA 1.15 0.07 6.48 43,905
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Cardiol Therapeutics CRDL 2.77 -0.39 -12.34 388,652
Profound Medical PRN 8.20 -1.11 -11.92 47,419
Trekor Metals TKO 11.11 -1.22 -9.89 1,529,954
Capstone Copper CS 14.53 -1.49 -9.30 3,737,198
NGEx Minerals NGEX 25.65 -2.57 -9.11 291,692
Yorbeau Resources Cl A YRB 0.05 -0.01 -9.09 105,000
FireFly Metals FFM 1.68 -0.16 -8.70 851,269
AbraSilver Resource ABRA 15.02 -1.40 -8.53 1,055,506
Ero Copper ERO 48.37 -4.49 -8.49 414,058
ADF Group DRX 13.76 -1.24 -8.27 230,301
Only includes stocks with at least 1,000 shares traded today.
Data are delayed at least 15 minutes.
Source: Dow Jones Market Data
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.