Interbank Foreign Exchange Rates at 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 154.83-84 154.34-35 +0.31 154.95 154.21 -1.18
EUR/USD Euro 1.1538-41 1.1548-51 -0.09 1.1561 1.1527 -1.79
GBP/USD U.K . 1.3476-78 1.3498-500 -0.16 1.3507 1.3463 +0.01
USD/CHF Switzerland 0.8174-78 0.8172-76 +0.02 0.8187 0.8163 +3.15
USD/CAD Canada 1.3897-902 1.3899-904 -0.01 1.3919 1.3897 +1.26
AUD/USD Australia 0.7123-27 0.7138-42 -0.21 0.7143 0.7116 +6.76
NZD/USD New Zealand 0.5760-66 0.5776-82 -0.28 0.5786 0.5751 +0.12
Euro Rates
EUR/JPY Japan 178.66-70 178.23-27 +0.24 178.79 178.13 -2.91
EUR/GBP U.K. 0.8563-66 0.8554-57 +0.11 0.8567 0.8553 -1.78
EUR/CHF Switzerland 0.9432-35 0.9439-42 -0.07 0.9446 0.9425 +1.30
EUR/CAD Canada 1.6034-44 1.6049-59 -0.09 1.6062 1.6029 -0.50
EUR/AUD Australia 1.6191-201 1.6170-80 +0.13 1.6211 1.6169 -7.99
EUR/DKK Denmark 7.4749-56 7.4754-61 -0.01 7.4781 7.4726 +0.08
EUR/NOK Norway 10.7795-845 10.7742-92 +0.05 10.7941 10.7605 -8.98
EUR/SEK Sweden 11.2778-878 11.2655-755 +0.11 11.2930 11.2039 +4.30
EUR/CZK Czech Rep. 24.275-305 24.260-90 +0.06 24.301 24.261 +0.50
EUR/HUF Hungary 366.57-97 365.48-88 +0.30 367.17 365.17 -4.59
EUR/PLN Poland 4.3388-486 4.3361-459 +0.06 4.3474 4.3380 +2.95
Yen Rates
AUD/JPY Australia 110.31-35 110.18-22 +0.12 110.46 110.07 +5.51
GBP/JPY U.K. 208.64-70 208.33-39 +0.15 208.88 208.24 -1.16
CAD/JPY Canada 111.37-41 111.00-04 +0.33 111.46 110.94 -2.41
NZD/JPY New Zealand 89.23-27 89.17-21 +0.07 89.91 88.94 -1.03
Other Dollar Rates
USD/CZK Czech Rep. 21.024-74 20.993-01 +0.14 21.091 21.004 +2.30
USD/HUF Hungary 317.53-93 316.42-82 +0.35 318.58 316.00 -2.94
USD/DKK Denmark 6.4772-82 6.4725-35 +0.07 6.4853 6.4709 +1.87
USD/NOK Norway 9.3402-62 9.3282-342 +0.13 9.3519 9.3189 -7.35
USD/PLN Poland 3.7601-76 3.7546-621 +0.15 3.7707 3.7557 +4.80
USD/SEK Sweden 9.7725-815 9.7541-631 +0.19 9.7901 9.6577 +6.16
USD/ZAR S. Africa 16.2899-3199 16.2393-693 +0.31 16.3310 16.2394 -1.56
USD/CNY China 6.7126-46 6.7133-53 -0.01 6.7169 6.7100 -4.01
USD/HKD Hong Kong 7.8436-37 7.8437-38 0.00 7.8444 7.8430 +0.78
USD/MYR Malaysia 4.0702-52 4.0656-706 +0.11 4.0835 4.0438 +0.36
USD/INR India 95.925-26 95.835-35 +0.09 95.954 95.576 +6.74
USD/IDR Indonesia 17677-91 17647-61 +0.17 17711 17632 +5.93
USD/PHP Philippines 62.810-40 62.737-57 +0.12 62.925 62.747 +6.64
USD/SGD Singapore 1.2713-23 1.2700-10 +0.10 1.2728 1.2689 -1.07
USD/KRW S. Korea 1357.83-9.83 1346.84-8.84 +0.82 1361.40 1345.32 -5.68
USD/TWD Taiwan 31.806-36 31.747-77 +0.19 31.904 31.694 +1.51
USD/THB Thailand 33.250-70 33.200-20 +0.15 33.370 33.200 +5.59
USD/VND Vietnam 25977-80 25997-6000 -0.08 26040 25939 -1.22
USD/BRL Brazil 5.1381-411 5.1417-47 -0.07 5.1463 5.1320 -6.84
USD/MXN Mexico 17.1434-734 17.1232-532 +0.12 17.1775 17.1235 -4.72
USD/ARS Argentina 1507.9125-225 1507.9154-254 0.00 1508.5950 1507.3585 +3.90
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.