GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Apimeds Pharma US APUS 7.25 2.33 47.36 36,881,094
Nova Minerals NVA 5.60 0.43 8.32 886,833
Bimergen Energy BESS 2.79 0.19 7.31 47,300
Ivanhoe Electric IE 10.56 0.57 5.71 2,046,305
Silver Bow Mining SBMT 8.46 0.41 5.09 77,711
Enigmatig EGG 2.80 0.13 4.87 2,061
Power REIT PW 7.06 0.32 4.75 5,358
CompX IntlA CIX 37.80 1.54 4.25 35,709
Espey Mfg & Elec ESP 65.63 2.38 3.76 58,188
EVI Industries EVI 20.33 0.71 3.62 51,812
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
WidePoint WYY 5.47 -5.60 -50.59 3,904,150
Host Digital HOST 6.14 -1.86 -23.25 347,922
Legacy Education LGCY 9.31 -1.33 -12.50 373,845
Standard Lithium SLI 1.86 -0.20 -9.71 6,671,436
IMC Rare Earths IMC 6.80 -0.58 -7.86 38,960
Empire Petroleum EP 2.11 -0.15 -6.64 22,020
Gran Tierra Energy GTE 9.62 -0.56 -5.50 492,959
Picard Medical PMI 4.62 -0.25 -5.13 32,680
Ticketplus TP 8.00 -0.39 -4.68 9,199
Buda Juice BUDA 7.15 -0.35 -4.67 4,081
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.