GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Enigmatig EGG 4.25 1.45 51.79 4,625,325
Buda Juice BUDA 7.96 0.81 11.33 9,627
IMC Rare Earths IMC 7.50 0.70 10.29 128,175
WidePoint WYY 5.90 0.43 7.86 943,585
Matinas BioPharma Hldgs MTNB 2.53 0.13 5.42 117,318
NFT MI 2.37 0.10 4.41 23,676
Mayfair Gold MINE 2.86 0.12 4.38 319,431
Tecogen TGEN 3.16 0.11 3.61 124,052
Seaboard SEB 4110.76 141.58 3.57 15,682
Nasus Pharma NSRX 3.59 0.11 3.16 114,745
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Host Digital HOST 4.95 -1.19 -19.38 171,444
Ocean Power Technologies OPTT 1.67 -0.34 -16.92 543,230
CitroTech CITR 3.80 -0.52 -12.04 49,201
Apimeds Pharma US APUS 6.39 -0.86 -11.86 832,482
Guardian Metal Rscs ADR GMTL 9.16 -0.93 -9.22 324,693
Contango Silver & Gold CTGO 16.95 -1.60 -8.63 537,276
Titan Mining TII 2.67 -0.21 -7.29 256,164
Rare Earths Americas REA 10.24 -0.80 -7.25 136,892
Intl Tower Hill Mines THM 2.57 -0.19 -6.88 840,167
Americas Gold & Silver USAS 4.50 -0.33 -6.83 4,078,678
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.