VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
AEON Biopharma AEON 115,632,509 0.3 0.04 15.83
Volato Group SOAR 70,526,103 0.3321 -0.06 -14.85
DenisonMines DNN 34,318,675 2.59 0.00 0.00
Stablecoin Development SDEV 28,806,278 2.59 -0.68 -20.80
AIB Data Centers AIB 27,826,434 1.33 -0.38 -22.22
B2Gold BTG 21,418,599 5.22 -0.12 -2.25
Green Circle Decarbonize GCDT 16,670,048 0.517 -0.01 -2.45
Uranium Energy UEC 15,237,835 9.45 0.16 1.72
Hyperscale Data GPUS 13,081,936 0.1645 0.01 3.20
Ur-Energy URG 11,671,010 1.08 -0.03 -2.70
Equinox Gold EQX 9,675,827 11.11 -0.29 -2.54
Energy Fuels UUUU 9,247,886 11.03 0.04 0.36
Northern Dynasty Minerals NAK 7,588,607 1.37 -0.08 -5.52
Genius Group GNS 5,944,357 0.159 0.01 9.20
Trekor Metals TGB 5,629,042 8.91 0.03 0.34
Zone Frontier Cl B ZONE 5,622,805 0.1299 0.00 1.72
i-80 Gold IAUX 4,730,341 1.66 0.00 0.00
KNOREX KNRX 4,330,878 0.3161 -0.05 -14.57
Vizsla Silver VZLA 4,102,421 3.79 -0.05 -1.30
NovaGold Resources NG 3,813,970 6.50 -0.07 -1.07
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.