Volume Close Change % Change
------ ----- ------ --------
E&P Global Holdings 1,333,915,625 0.020 -0.035 -63.64
Kaisa Group Holdings 148,858,532 0.022 -0.003 -12.00
Intl Bus Settlement Hldgs 104,695,000 0.190 -0.006 -3.06
Hao Tian Intl Constr 96,864,000 0.020 -0.002 -9.09
Xiaomi 88,394,509 23.880 -0.360 -1.49
SenseTime Group 85,724,991 1.200 +0.005 +0.42
Sunac China Holdings 83,858,159 0.590 -0.035 -5.60
Shimao Group Holdings 82,202,000 0.047 +0.004 +9.30
China Construction Bank 70,339,180 9.510 -0.045 -0.47
WH Group 63,205,588 6.585 -0.045 -0.68
Bank of China 60,986,313 5.920 unch unch
Country Garden Holdings 59,681,914 0.180 -0.004 -2.17
Kingboard Laminates 59,527,162 55.300 +5.900 +11.94
Indl & Cmcl Bk of China 56,603,974 7.455 unch unch
Comba Telecom Systems 54,829,622 1.170 +0.240 +25.81
Jinchuan Group Intl Rscs 53,222,678 0.865 +0.005 +0.58
CIFI Holdings (Group) 48,236,851 0.030 +0.002 +7.14
Moody Technology Holdings 47,620,500 0.032 -0.003 -8.57
Lenovo Group 47,589,145 35.920 +1.600 +4.66
China Petro & Chem 43,440,050 4.380 +0.025 +0.57
GCL Technology Holdings 39,637,000 0.710 -0.005 -0.70
AIA Group 35,045,345 68.950 -0.250 -0.36
Sino-Ocean Group Holding 31,712,500 0.031 unch unch
Alibaba Hlth Info Tech 30,182,127 2.810 -0.005 -0.18
GT Gold Holdings 29,760,000 0.265 +0.005 +1.92
Yuk Wing Group Holdings 28,658,000 0.325 +0.070 +27.45
Horizon Robotics Cl B 28,390,936 4.010 -0.040 -0.99
Oshidori Intl 26,445,949 3.025 -0.100 -3.20
Alibaba Group Holding 24,811,599 105.400 +1.000 +0.96
China Tower 24,398,023 8.720 -0.140 -1.58
New Provenance Everlast 24,090,000 0.014 unch unch
PetroChina 24,083,012 9.565 +0.050 +0.53
Pak Tak International 23,550,000 0.415 -0.035 -7.78
Rongzun Intl 23,506,994 5.980 unch unch
Geely Automobile Holdings 23,394,453 14.880 +0.140 +0.95
Zijin Mining Group 23,244,863 32.160 +0.460 +1.45
Maoye International 22,264,000 0.173 +0.003 +1.76
United Energy Group 22,230,984 0.395 +0.005 +1.28
Pengo Holdings Group 22,032,000 0.430 unch unch
CSPC Pharmaceutical Group 22,028,079 9.855 -0.075 -0.76
Agricultural Bk of China 20,680,610 6.485 +0.025 +0.39
Trio Indl Elec 20,376,000 1.650 -0.410 -19.90
Sino Biopharmaceutical 20,293,648 5.550 -0.030 -0.54
Agile Group Holdings 19,568,307 0.141 +0.018 +14.63
XtalPi Holdings 18,992,365 7.840 -0.105 -1.32
Huijing Holdings 18,460,000 0.147 +0.006 +4.26
Longfor Group Holdings 17,983,406 5.295 -0.170 -3.11
China National Bldg Matl 17,647,509 3.140 +0.005 +0.16
J&T Global Express 17,560,805 8.545 +0.085 +1.00
Yida China Holdings 17,522,000 0.041 +0.003 +7.89
Prices in HK$
Source: FactSet